---
title: "Article index"
url: https://180gambler.net/index/
description: "An alphabetical index of every article on games of chance published here, with its field, categories and scope, plus a grouping of the same articles by category."
---

# Article index

[180Gambler](https://180gambler.net/)

Reference on games of chance

180Gambler > Index

12 articles. This page was last modified on 17 August 2026.

Every article on this site, listed alphabetically with its field, its categories and a one-line statement of what it covers. The category listing at the foot of the page groups the same articles by subject.

## A to Z

Jump to: A · C · D · E · H · P · R · S · T · V

*All articles, listed alphabetically with field, categories and scope*

| Article | Field | Categories | Scope |
|---|---|---|---|
| A |  |  |  |
| [A history of betting and bookmaking](https://180gambler.net/history-of-betting/) | History | History of gambling | From private wagers between owners to fixed-odds bookmaking and the pari-mutuel pool, and how odds notation developed. |
| [A history of lotteries](https://180gambler.net/history-of-lotteries/) | History | History of gambling | Lotteries as public finance, their nineteenth-century collapse under scandal, and their twentieth-century return as state monopolies. |
| C |  |  |  |
| [Card games and shuffling](https://180gambler.net/card-games-and-shuffling/) | Game mechanics | Game mechanics, Mathematics of chance | Why cards behave differently from dice, how conditional probability works in a dealt game, and what it means for a deck to be properly shuffled. |
| D |  |  |  |
| [Dice and craps](https://180gambler.net/dice-and-craps/) | Game mechanics | Game mechanics, Mathematics of chance | The thirty-six outcome sample space of two dice, the point probabilities it produces, and how the craps line bets are built from them. |
| E |  |  |  |
| [Expected value](https://180gambler.net/expected-value/) | Mathematics | Mathematics of chance | Expected value is the average result per unit staked. It is the single number that decides whether a wager is favourable, fair or unfavourable. |
| H |  |  |  |
| [How games of chance are designed](https://180gambler.net/game-design/) | Mathematics | Mathematics of chance, Game mechanics | Paytable construction, hit frequency, hold targets and volatility: the engineering decisions that turn a random mechanism into a specified game. |
| [How regulation developed](https://180gambler.net/regulation/) | Regulation | Regulation, History of gambling | From outright prohibition through licensing regimes to the technical standards that now govern random number generators and payout schedules. |
| P |  |  |  |
| [Probability and odds](https://180gambler.net/probability-and-odds/) | Mathematics | Mathematics of chance | How probability is measured, how it is written as odds, and why paid odds and true odds are not the same thing. |
| R |  |  |  |
| [Roulette](https://180gambler.net/roulette/) | Game mechanics | Game mechanics, Mathematics of chance | The wheel layout, the full bet catalogue, and the arithmetic that gives almost every roulette wager the same expected value. |
| S |  |  |  |
| [Slot machines](https://180gambler.net/slot-machines/) | Game mechanics | Game mechanics, Mathematics of chance | Reel mapping, random number generation, return to player, and why the symbols on a reel strip do not tell you their probabilities. |
| T |  |  |  |
| [The house edge](https://180gambler.net/house-edge/) | Mathematics | Mathematics of chance | The house edge is the operator's expected share of each unit staked. This article derives it and tabulates it for common wagers. |
| V |  |  |  |
| [Variance and the long run](https://180gambler.net/variance-and-the-long-run/) | Mathematics | Mathematics of chance | Variance measures how far results scatter around their expectation, and the law of large numbers explains why the scatter loses to the average. |

## Categories

### Mathematics of chance

- [Probability and odds](https://180gambler.net/probability-and-odds/)
- [Expected value](https://180gambler.net/expected-value/)
- [The house edge](https://180gambler.net/house-edge/)
- [Variance and the long run](https://180gambler.net/variance-and-the-long-run/)
- [How games of chance are designed](https://180gambler.net/game-design/)
- [Roulette](https://180gambler.net/roulette/)
- [Dice and craps](https://180gambler.net/dice-and-craps/)
- [Card games and shuffling](https://180gambler.net/card-games-and-shuffling/)
- [Slot machines](https://180gambler.net/slot-machines/)

### Game mechanics

- [How games of chance are designed](https://180gambler.net/game-design/)
- [Roulette](https://180gambler.net/roulette/)
- [Dice and craps](https://180gambler.net/dice-and-craps/)
- [Card games and shuffling](https://180gambler.net/card-games-and-shuffling/)
- [Slot machines](https://180gambler.net/slot-machines/)

### History of gambling

- [A history of lotteries](https://180gambler.net/history-of-lotteries/)
- [A history of betting and bookmaking](https://180gambler.net/history-of-betting/)
- [How regulation developed](https://180gambler.net/regulation/)

### Regulation

- [How regulation developed](https://180gambler.net/regulation/)

Categories

Mathematics of chance

·

Game mechanics

·

History of gambling

·

Regulation
